function jp(name,id,url,current_value,previous_value,interval,date,currency)
{
   this.name = name;
   this.id = id;
   this.url = url;

   this.current_value = current_value;
   this.previous_value = previous_value;
   this.interval = interval
   this.date = date
   this.currency = currency
}

//Create the overall Jackpot array
var Jackpots = new Array(
new jp('25&cent; Triple Olives', 'twofive_olive', 'http://www.jackpotmania.com/', 3448.82, 3448.76, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('$1 Triple Olives', 'one_olive', 'http://www.jackpotmania.com/', 5584.40, 5584.34, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Caribbean Stud Poker', 'car_poker', 'http://www.jackpotmania.com/', 120288.67, 120288.61, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('25&cent; Super Jackpot Poker', 'twofive_super', 'http://www.jackpotmania.com/', 1979.32, 1979.26, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('$1 Super Jackpot Poker', 'one_super', 'http://www.jackpotmania.com/', 9840.35, 9800.01, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('shoot-o-rama', 'shoot_o_rama', 'http://www.jackpotmania.com/', 64113.38, 64113.02, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Rags to Riches', 'rags_to_riches', 'http://www.jackpotmania.com/', 326125.22, 326125.16, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Progressive Keno', 'keno', 'http://www.jackpotmania.com/', 261597.20, 261597.14, 60, 'Jul 09, 2009 15:24:00 GMT', 'Multi'),
new jp('25p Triple Olives', 'pnd_twofive_olive', 'http://www.jackpotmania.com/', 3448.82, 3448.76, 61, 'Feb 10, 2010 12:31:01 GMT', '&pound;'),
new jp('&pound;1 Triple Olives', 'pnd_one_olive', 'http://www.jackpotmania.com/', 5584.40, 5584.34, 61, 'Feb 10, 2010 12:31:01 GMT', '&pound;'),
new jp('Caribbean Stud Poker', 'pnd_car_poker', 'http://www.jackpotmania.com/', 138847.78, 138847.72, 120, 'Dec 09, 2008 16:04:03 GMT', '&pound;'),
new jp('25p Super Jackpot Poker', 'pnd_twofive_super', 'http://www.jackpotmania.com/', 1979.32, 1979.26, 61, 'Feb 10, 2010 12:31:01 GMT', '&pound;'),
new jp('&pound;1 Super Jackpot Poker', 'pnd_one_super', 'http://www.jackpotmania.com/', 9840.35, 9800.01, 61, 'Feb 10, 2010 12:31:01 GMT', '&pound;'),
new jp('Rags to Riches', 'pnd_rags_to_riches', 'http://www.jackpotmania.com/', 326125.22, 326125.16, 61, 'Feb 10, 2010 12:31:01 GMT', '&pound;'),
new jp('Shoot-O-Rama', 'pnd_shoot_o_rama', 'http://www.jackpotmania.com/', 64113.38, 64113.02, 61, 'Feb 10, 2010 12:31:01 GMT', '&pound;'),
new jp('Progressive Keno', 'pnd_keno', 'http://www.jackpotmania.com/', 261597.20, 261597.14, 60, 'Jul 09, 2009 15:24:00 GMT', '&pound;'),
new jp('Progressive Keno', 'eur_keno', 'http://www.jackpotmania.com/', 261597.20, 261597.14, 60, 'Jul 09, 2009 15:24:00 GMT', '&euro;'),
new jp('Rags to Riches', 'eur_rags_to_riches', 'http://www.jackpotmania.com/', 326125.22, 326125.16, 61, 'Feb 10, 2010 12:31:01 GMT', '&euro;'),
new jp('Shoot-O-Rama', 'eur_shoot_o_rama', 'http://www.jackpotmania.com/', 64113.38, 64113.02, 61, 'Feb 10, 2010 12:31:01 GMT', '&euro;'),
new jp('25&cent; Super Jackpot Poker', 'eur_twofive_super', 'http://www.jackpotmania.com/', 1979.32, 1979.26, 61, 'Feb 10, 2010 12:31:01 GMT', '&euro;'),
new jp('&euro;1 Super Jackpot Poker', 'eur_one_super', 'http://www.jackpotmania.com/', 9840.35, 9800.01, 61, 'Feb 10, 2010 12:31:01 GMT', '&euro;'),
new jp('Caribbean Stud Poker', 'eur_car_poker', 'http://www.jackpotmania.com/', 120288.67, 120288.61, 61, 'Feb 10, 2010 12:31:01 GMT', '&euro;'),
new jp('&euro;1 Triple Olives', 'eur_one_olive', 'http://www.jackpotmania.com/', 5584.40, 5584.34, 61, 'Feb 10, 2010 12:31:01 GMT', '&euro;'),
new jp('25&cent; Triple Olives', 'eur_twofive_olive', 'http://www.jackpotmania.com/', 3448.82, 3448.76, 61, 'Feb 10, 2010 12:31:01 GMT', '&euro;'),
new jp('progressive blackjack', 'progressive_blackjac', 'http://www.jackpotmania.com/', 103174.48, 103174.42, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Millionaire\'s Club', 'millionaire_club', 'http://www.jackpotmania.com/', 590060.51, 590059.94, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Rapid Fire Jackpot Slots', 'rapid_fire', 'http://www.jackpotmania.com/', 755.57, 755.45, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Lottery', 'lottery', 'http://www.jackpotmania.com/', 107274.15, 107274.09, 120, 'Dec 09, 2008 16:04:03 GMT', 'Multi'),
new jp('Marvel Hero Jackpot', 'marvel_hero_jackpot', 'http://www.jackpotmania.com/', 11836.77, 11834.37, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Super Hero Jackpot', 'super_hero_jackpot', 'http://www.jackpotmania.com/', 657.23, 654.82, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Hero Jackpot', 'hero_jackpot', 'http://www.jackpotmania.com/', 60.25, 57.84, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l1', 'http://www.jackpotmania.com/', 351.64, 351.51, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l2', 'http://www.jackpotmania.com/', 3085.55, 3085.46, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 67.95, 67.89, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 1046.70, 1046.64, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 38676.75, 38676.69, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 17594.13, 17594.07, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Cleo Queen of Egypt', 'cleo_queen_of_egypt', 'http://www.jackpotmania.com/', 42281.57, 42281.51, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi'),
new jp('Hollywood Jackpot', 'hollywood_jackpot', 'http://www.jackpotmania.com/', 48.83, 48.56, 61, 'Feb 10, 2010 12:31:01 GMT', 'Multi')
);
